2018 Event Calendar
Mobile users – turn your phone to landscape to view full timetable
TERM |
DATE |
EVENT |
DISTANCE |
TRAINING STARTS |
| TERM 1 | April 14-15, 2018 | Australian Running Festival Canberra | 50km | 42km | 23 Dec 2017 |
| 21km | 20 Jan 2018 | |||
| 10km | 10 Feb 2018 | |||
| TERM 2 | May 19, 2018 | Port Stephens Triathlon Festival | Standard | 24 Feb 2108 |
| Sprint | 10 Mar 2018 | |||
| May 20, 2018 | SMH Half Marathon | 21km | 24 Feb 2018 | |
| Jun 30-Jul 01, 2018 | Gold Coast Marathon | 42km | 10 Mar 2018 | |
| 21km | 07 Apr 2018 | |||
| 10km | 21 Apr 2018 | |||
| TERM 3 | Aug 26, 2018 | Ironman 70.3 Sunshine Coast | 70.3 | 05 May 2018 |
| Sept 16, 2018 | Blackmores Sydney Running Fesitval | 42km | 26 May 2018 | |
| 21km | 23 June 2018 | |||
| 10km | 07 July 2018 | |||
| TERM 4 | Oct 19-21, 2018 | Long Course Weekend, Jervis Bay | Various Distances | 30 June 2018 |
2018 Term Timetable
Term 1: Mon 05 Feb – Sat 14 Apr 2018
| Day | Session Time | Program (click link for details) | Location | Coach |
| Monday | 06:00-07:00 | Strength-FIT | Griffith Park, Collaroy | TBC |
| Tuesday | 05:50-07:00 | Run-FIT intervals (Speed/endurance) | Griffith Park, Collaroy | Debbie Solms |
| 19:30-20:45 | Yoga-FIT (Gentle Hatha) | Yōgished, Collaroy | Nicole Grace | |
| Wednesday | 05:50-07:00 | Tri-FIT – Indoor Bike Turbo (starts 28 Feb 2018) | Thrive For Life Studio, Narrabeen | Debbie Solms |
| Thursday | 05:50-07:00 | Run-FIT intervals (Strength) | Griffith Park, Collaroy | Debbie Solms |
| Friday | 05:50-07:00 | Friday Run Club [Free] | Northern Beaches | Various |
| Saturday | 07:00-09:00 | Tri-FIT – Outdoor Bike Endurance (starts 24 Feb 2018) |
Various | Phoebe Fear |
| 08:00-09:00 | 10km-FIT | Jamieson Park, Narrabeen | Debbie Solms | |
| 08:00-09:00 | 5km-FIT (Learn-to-Run) | Jamieson Park, Narrabeen | Debbie Solms | |
| Sunday | 08.00-09.00 | Tri-FIT – Open-Water Swim (starts 25 Feb 2018) | Shelly Beach | Emma Trask Ward |
